Stainless Steel Pipe Dimension and Weight
A312 - Grade TP304/L and TP316/L
sch 10s | sch 40s | ||||
---|---|---|---|---|---|
Nominal Size | OD (mm) | thickness | weight | thickness | weight |
1/8" | 10.29 | 1.73 | 0.37 | ||
1/4" | 13.72 | 1.65 | 0.48 | 2.24 | 0.64 |
3/8" | 17.15 | 1.65 | 0.64 | 2.31 | 0.86 |
1/2" | 21.34 | 2.11 | 1.01 | 2.77 | 1.29 |
3/4" | 26.67 | 2.11 | 1.3 | 2.87 | 1.71 |
1" | 33.4 | 2.77 | 2.12 | 3.38 | 2.54 |
1 1/4" | 42.16 | 2.77 | 2.73 | 3.56 | 3.43 |
1 1/2" | 48.26 | 2.77 | 3.15 | 3.68 | 4.11 |
2" | 60.33 | 2.77 | 3.98 | 3.91 | 5.52 |
2 1/2" | 73.03 | 3.05 | 5.34 | 5.16 | 8.76 |
3" | 88.9 | 3.05 | 6.54 | 5.49 | 11.45 |
3 1/2" | 101.6 | 3.05 | 7.52 | 5.74 | 13.77 |
4" | 114.3 | 3.05 | 8.48 | 6.02 | 16.31 |
5" | 141.6 | 3.4 | 11.74 | 6.55 | 22.1 |
6" | 168.26 | 3.4 | 14.04 | 7.11 | 28.68 |
8" | 219.08 | 3.76 | 20.25 | 8.18 | 43.16 |
10" | 273.05 | 9.27 | 61.2 | ||
12" | 323.85 | 9.53 | 74.92 |
*Tabel Dimensi dan Berat Pipa Stainless